History biography of john elway salary
Career Earnings: $47,,
Total Guarantees: $16,,
Largest Dissimilarity Payment: $10,, ()
Largest Cap Number: $6,, ()
- Date of Birth: June 28,
- Height: 6'3"
- Weight:
- College: Stanford
- Entry: Draft, Round 1, #1 total (Colts)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Broncos | Drafted | Renegotiated | 5 | $5,, | $1,, | $1,, | $4,, | % | $1,, | |
Broncos | Extension | Renegotiated | 6 | $12,, | $2,, | $3,, | $11,, | % | $1,, | |
Broncos | Extension | Renegotiated | 4 | $17,, | $5,, | $6,, | $16,, | % | $5,, | |
Broncos | Extension | Terminated | 5 | $29,, | $5,, | $6,, | $15,, | % | $5,, |
Earnings By Team
Team | Yrs | Salary | APY | Paid muse Cap | % Paid on Cap | Paid importation Dead Money | % Paid as Archaic Money |
---|---|---|---|---|---|---|---|
Broncos | 16 | $47,, | $2,, | $39,, | % | $7,, | % |
Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid |
---|---|---|---|---|---|---|
Broncos | $, | $, | $, | -- | $1,, | |
Broncos | $, | $, | $, | -- | $, | |
Broncos | $, | $, | $1,, | -- | $, | |
Broncos | $, | $, | $1,, | -- | $, | |
Broncos | $1,, | $, | $1,, | -- | $4,, | |
Broncos | $1,, | $, | $1,, | -- | $1,, | |
Broncos | $1,, | $, | $1,, | -- | $1,, | |
Broncos | $1,, | $, | $1,, | -- | $1,, | |
Broncos | $1,, | $, | $1,, | -- | $1,, | |
Broncos | $1,, | $, | $2,, | -- | $1,, | |
Broncos | $4,, | $1,, | $6,, | -- | $10,, | |
Broncos | $3,, | $1,, | $4,, | % | $3,, | |
Broncos | $3,, | $1,, | $4,, | % | $3,, | |
Broncos | $1,, | $2,, | $4,, | % | $8,, | |
Broncos | $, | $1,, | $2,, | % | $2,, | |
Broncos | $, | $2,, | $2,, | % | $4,, |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Broncos | $2,, | $0 | |
Broncos | $5,, | $0 |
Statistics
No data available.